Membership Investment Schedule
All individuals who have a business license must join at the appropriate business rate.
Category |
Amount |
|
| Individual Memberships | $70 | |
| In-Home Businesses | $110 | |
| Churches & Non-Profit Organizations | $110 | |
| Financial Institutions | $1,265 | |
| Hospitals | $1,265 | |
All Other Businesses |
||
# of Employees |
Amount |
|
| 1-5 | $195 | |
| 6-10 | $220 | |
| 11-15 | $248 | |
| 16-20 | $275 | |
| 21-30 | $330 | |
| 31-50 | $440 | |
| 51-75 | $605 | |
| 76-100 | $770 | |
| 101-200 | $1,100 | |
| 201-350 | $1,348 | |
| 351-500 | $1,568 | |
| 501+ | $2,228 | |
All investments are to be paid on an annual or semi-annual basis unless special arrangements are made that do not require special billing. Investments are not tax deductible as Charitable Contributions; however, Membership Investments may be deducted as ordinary business expense.
THANK YOU FOR YOUR SUPPORT AND INVOLVEMENT IN OUR CHAMBER.
WE LOOK FORWARD TO WORKING WITH YOU AND FOR YOU.
Committed to Business and Community Excellence